News    GLOBAL    TV    HD    3D    Ultra HD    Radio    Data    Temp.FTA    [-]    FTA

Jaarboek & Zapping Europese sateliet
TV kanaal gezocht:
Türksat 4A (42.0°E) Transponder 7
40.0E>
<42.9E

Satpositie Sateliet Norad .ini News Kanalen FTA-kanalen Longitude Declination now Max declination Azimuth Elevation Updaten
42.0°E Türksat 4A 39522 389 260 42.1°E 0.01° 0.04° N/A N/A 2024-11-01 03:34
42.0°E Turksat 5B 50212 69 7 42.07°E -0.06° 0.07° N/A N/A 2024-11-06 17:52
42.0°E Turksat 3A 33056 180 150 42.04°E 0.00° 0.07° N/A N/A 2024-11-09 08:26

Verdeling per: Codering: Display mode:

33 Antwoord(en) - Verdeling per frequentie - Nieuwe info: CET

Pos Satellite Frequence Pol Txp Beam Standard Modulation SR/FEC Network, bitrate NID TID
42.0°E 1Türksat 4A 11767.00V7TurkeyDVB-S28PSK15000 3/4n/a 107043104 KingOfSat charts update form
TRT 4K General TURKSAT FTA 16300 4855 4955 tur
5055 aac tur 
4755  4855    2022-06-07 +
42.0°E 32Türksat 4A 12034.36V7WestDVB-SQPSK27500 5/6DEMIROREN MEDYA, 42.2 Mb/s 663 KingOfSat charts update form

CNN Türk
News DEMIROREN MEDYA FTA 1301 101 201 tur
301 eng 
1301  8101    2014-09-18 +
TV2 (Turkey)
Movies DEMIROREN MEDYA FTA 1303 103 203 tur  1303  103    2019-10-23 +
DEMIROREN MEDYA FTA 1304 129   1304  129    2024-07-28
SERHAT TV DEMIROREN MEDYA FTA 1305 105 205 tur  1305  105    2024-03-02
Dream Turk Music DEMIROREN MEDYA FTA 1307 107 207 tur  1307  107    2023-07-07 +

Euro D
General DEMIROREN MEDYA FTA 1309 109 209 tur  1309  109    2024-01-09 +

TV 8 Turkey General DEMIROREN MEDYA FTA 1318 118 218 tur  1318  118    2023-07-06 +
Tele 1 HD General DEMIROREN MEDYA FTA 1320 120 220 tur  1320  120    2022-12-08 +
Tele 1 General DEMIROREN MEDYA FTA 1321 121 221 tur  1321  121    2017-08-08 +
DEMIROREN MEDYA FTA 1323 129 229  1323  129    2023-08-10
Anadolu Dernek TV Various DEMIROREN MEDYA FTA 1325 125 225 tur  1325  125    2024-07-22 +
DEMIROREN MEDYA FTA 1329 129 229 tur  1329  129    2023-06-03
DEMIROREN MEDYA FTA 1331 129   1331  129    2024-07-28
Serhat TV Various DEMIROREN MEDYA FTA 1335 105 205 eng  1335  105    2024-03-02 +

Engelsiz TV General DEMIROREN MEDYA FTA 1337 137 237 tur  1337  137    2024-08-23 +

Rumeli TV General DEMIROREN MEDYA FTA 1339 139 239 tur  1339  139    2019-09-05 +
DEMIROREN MEDYA FTA 1341 129   1341  129    2024-07-22
Ekin Turk General DEMIROREN MEDYA FTA 1343 143 243 tur  1343  143    2020-07-07 +
DEMIROREN MEDYA FTA 1365 165   1365  165    2024-06-04
CNN TÜRK RADYO DEMIROREN MEDYA FTA 1371   271 tur  1371  271    2014-09-18
RADYO D DEMIROREN MEDYA FTA 1373   273 tur  1373  273    2014-09-18
SLOWTÜRK DEMIROREN MEDYA FTA 1375   275  1375  275    2024-02-02
Radyo Mars DEMIROREN MEDYA FTA 1379   279 tur  1379  279    2024-10-10
45'lik DEMIROREN MEDYA FTA 1380   280 tur  1380  280    2021-10-16
METRO FM DEMIROREN MEDYA FTA 1381   281 tur  1381  281    2021-07-16
SÜPER FM DEMIROREN MEDYA FTA 1383   283 tur  1383  283    2021-07-16
JOYTÜRK FM DEMIROREN MEDYA FTA 1385   285 tur  1385  285    2021-07-16
VIRGIN RADIO TÜRKİYE DEMIROREN MEDYA FTA 1387   287 tur  1387  287    2021-07-16
JOY FM TÜRKİYE DEMIROREN MEDYA FTA 1389   289 tur  1389  289    2021-07-16
SERVICE 1 DEMIROREN MEDYA BISS 1391   291  1391  8190    2024-08-13
SERVICE 2 DEMIROREN MEDYA BISS 1393   293  1393  293    2014-09-18
CGTN TÜRK DEMIROREN MEDYA FTA 1399   299 tur  1399  299    2024-02-22

Detailed transponder stream properties (12034.36 V)

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Updaten
1301 101 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1301 201 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-09
1301 301 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-09
1303 103 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1303 203 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-09
1305 105 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1305 205 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-09
1307 107 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1307 207 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
1309 109 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS VBR MBAFF 2024-11-09
1309 209 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-09
1318 118 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS VBR MBAFF 2024-11-09
1318 218 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
1320 120 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS VBR MBAFF 2024-11-09
1320 220 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
1321 121 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1321 221 MPEG Audio, Layer 22 channels 48000 CBR 112000 2024-11-09
1325 125 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1325 225 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-09
1331 129 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1337 137 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1337 237 MPEG Audio, Layer 22 channels 48000 CBR 128000 2024-11-09
1339 139 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1339 239 MPEG Audio, Layer 22 channels 48000 CBR 112000 2024-11-09
1343 143 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1343 243 MPEG Audio, Layer 22 channels 48000 CBR 192000 2024-11-09
1365 165 MPEG Video Main, Main 4:2:0 720 576 1.778 25.000 FPS VBR Interlaced 2024-11-09
1371 271 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
1373 273 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
1375 275 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
1379 279 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
1380 280 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09
1381 281 MPEG Audio, Layer 22 channels 48000 CBR 224000 2024-11-09
1383 283 MPEG Audio, Layer 22 channels 48000 CBR 224000 2024-11-09
1385 285 MPEG Audio, Layer 22 channels 48000 CBR 224000 2024-11-09
1387 287 MPEG Audio, Layer 22 channels 48000 CBR 224000 2024-11-09
1389 289 MPEG Audio, Layer 22 channels 48000 CBR 224000 2024-11-09
1391 291 MPEG Audio 2024-11-09
1393 293 MPEG Audio 2024-11-09
1399 299 MPEG Audio, Layer 22 channels 48000 CBR 256000 2024-11-09

Stuur uw bijwerkingen

Legende

8K - Ultra HD

4K - Ultra HD

High Definition

Sporadic or full 16/9 transmission

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

FTA

     

Encrypted

Toon een beeld

3D

Live beelden

+

Change Log

     

DVB-S

     

DVB-S2

     

DVB-S2X


PROFIEL - WELKOM - NIEUW - SATELLIETEN - PACKAGES - KANALEN - ZOEKEN - BEAMS - FEEDS - KERKHOF - Stuur uw bijwerkingen

All contents on this site are protected by copyright and owned by KingOfSat, except contents shown in some screenshots that belong to their respective owners. Screenshots are only proposed to help illustrating, identifying and promoting corresponding TV channels. For all questions/remarks related to copyright, please contact KingOfSat webmaster.