Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 357 | 319 | 7.92°W | -0.01° | 0.07° | N/A | N/A | 2024-11-08 16:03 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 4Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
TV Congo | FTA | 361 | 139 fra 1139 |
2023-09-18 + | ||
Equidia Pro 1 Afrique | Viaccess 4.0 Viaccess 6.0 |
364 | 1521 fra 1531 eng 1541 ger |
2023-09-18 + | ||
Equi Africa | FTA | 365 | 3652 aac | 2024-07-08 | ||
Radio CONGO | FTA | 362 | 1139 fra | 2023-09-18 |
8.0°W | 22Eutelsat 8 West B | 3850.00 | R | DVB-S2 | 8PSK | 16330 3/4 |
Mozo TV | FTA | 3 | 2000 fra | 2024-02-17 + | ||
Zanis | FTA | 6 | 2006 eng | 2024-02-17 + | ||
ZNBC 4 | FTA | 9 | 1009 aac eng | 2024-02-17 + | ||
Revelation TV | FTA | 88 | 2088 | 2024-02-17 + | ||
Crown TV | FTA | 89 | 4097 | 2024-02-17 + | ||
Sun TV Zambia | FTA | 91 | 2091 | 2024-02-17 + | ||
Beats TV | FTA | 92 | 2092 eng | 2024-02-17 + | ||
Millenium TV Zambia | FTA | 95 | 2095 | 2024-02-17 + | ||
QTV Zambia | FTA | 98 | 2098 eng | 2024-02-17 + | ||
Zed TV | FTA | 99 | 2099 aac eng | 2024-02-17 + | ||
ZNBC | FTA | 101 | 1101 aac eng | 2024-02-17 + | ||
ZNBC 2 | FTA | 102 | 1102 aac | 2024-02-17 + | ||
ZNBC 3 | FTA | 103 | 1103 eng | 2024-02-17 + | ||
ABN Zambia | FTA | 107 | 2107 aac eng | 2024-02-17 + | ||
INGOMA TV | FTA | 110 | 2110 | 2024-02-18 | ||
Parliament TV | FTA | 112 | 1112 eng | 2024-02-17 + | ||
Healing Centre TV | FTA | 113 | 2113 aac eng | 2024-02-17 + | ||
Chipata TV | FTA | 116 | 2116 eng | 2024-02-17 + | ||
North West TV | FTA | 118 | 2118 eng | 2024-02-17 + | ||
KBN | FTA | 150 | 2150 aac | 2024-02-17 + | ||
Prime TV (Zambia) | FTA | 301 | 2301 aac eng | 2024-02-17 + | ||
HC Zambia | FTA | 450 | 2450 eng | 2024-02-17 + |
Detailed transponder stream properties (3826.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
361 | 138 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-07-08 | ||
361 | 139 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
362 | 1139 | MPEG Audio, Layer 2 | 2 channels | 2024-07-08 | |||||
364 | 1511 | AVC | N/A | N/A | 2024-07-08 | ||||
364 | 1521 | MPEG Audio | 2024-07-08 | ||||||
364 | 1531 | MPEG Audio | 2024-07-08 | ||||||
364 | 1541 | MPEG Audio | 2024-07-08 | ||||||
365 | 3651 | AVC | N/A | N/A | 2024-07-08 | ||||
365 | 3652 | AACADTS | 2 channels Front: L R |
2024-07-08 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1462 zappers op dit moment | Copyright KingOfSat 2024 |