Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 357 | 319 | 7.92°W | -0.01° | 0.07° | N/A | N/A | 2024-11-08 16:03 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 3Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
TV Congo | FTA | 361 | 139 fra 1139 |
2023-09-18 + | ||
Equidia Pro 1 Afrique | Viaccess 4.0 Viaccess 6.0 |
364 | 1521 fra 1531 eng 1541 ger |
2023-09-18 + | ||
Equi Africa | FTA | 365 | 3652 aac | 2024-07-08 |
8.0°W | 3Eutelsat 8 West B | 3832.00 | L | DVB-S2 | 8PSK | 7582 2/3 |
CRTV | FTA | 1 | 135 fra 145 |
2023-09-16 + | ||
CRTV News | FTA | 2 | 235 | 2023-08-13 + | ||
CRTV Sport | FTA | 3 | 335 fra | 2023-09-16 + |
8.0°W | 22Eutelsat 8 West B | 3850.00 | R | DVB-S2 | 8PSK | 16330 3/4 |
Mozo TV | FTA | 3 | 2000 fra | 2024-02-17 + | ||
Zanis | FTA | 6 | 2006 eng | 2024-02-17 + | ||
ZNBC 4 | FTA | 9 | 1009 aac eng | 2024-02-17 + | ||
Revelation TV | FTA | 88 | 2088 | 2024-02-17 + | ||
Crown TV | FTA | 89 | 4097 | 2024-02-17 + | ||
Sun TV Zambia | FTA | 91 | 2091 | 2024-02-17 + | ||
Beats TV | FTA | 92 | 2092 eng | 2024-02-17 + | ||
Millenium TV Zambia | FTA | 95 | 2095 | 2024-02-17 + | ||
QTV Zambia | FTA | 98 | 2098 eng | 2024-02-17 + | ||
Zed TV | FTA | 99 | 2099 aac eng | 2024-02-17 + | ||
ZNBC | FTA | 101 | 1101 aac eng | 2024-02-17 + | ||
ZNBC 2 | FTA | 102 | 1102 aac | 2024-02-17 + | ||
ZNBC 3 | FTA | 103 | 1103 eng | 2024-02-17 + | ||
ABN Zambia | FTA | 107 | 2107 aac eng | 2024-02-17 + | ||
INGOMA TV | FTA | 110 | 2110 | 2024-02-18 | ||
Parliament TV | FTA | 112 | 1112 eng | 2024-02-17 + | ||
Healing Centre TV | FTA | 113 | 2113 aac eng | 2024-02-17 + | ||
Chipata TV | FTA | 116 | 2116 eng | 2024-02-17 + | ||
North West TV | FTA | 118 | 2118 eng | 2024-02-17 + | ||
KBN | FTA | 150 | 2150 aac | 2024-02-17 + | ||
Prime TV (Zambia) | FTA | 301 | 2301 aac eng | 2024-02-17 + | ||
HC Zambia | FTA | 450 | 2450 eng | 2024-02-17 + |
8.0°W | 1Eutelsat 8 West B | 3889.00 | L | DVB-S | 8PSK | 2982 3/4 |
ORTB | FTA | 1 | 598 fra 768 |
2020-02-07 + |
8.0°W | 1Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
TVE International Africa HD | FTA | 3580 | 3553 esp 3556 qaa |
2023-05-29 + |
8.0°W | 1Eutelsat 8 West B | 3901.00 | R | DVB-S2 | 8PSK | 1457 3/4 |
Asonga TV HD | FTA | 2 | 514 fra | 2024-02-18 + |
8.0°W | 11Eutelsat 8 West B | 3925.00 | R | DVB-S2 | QPSK | 30000 2/3 |
ESPN Africa | Irdeto 2 | 201 | 601 eng 701 fra |
2024-02-17 + | ||
ESPN 2 Africa | Irdeto 2 | 202 | 602 eng | 2024-02-17 + | ||
National Geographic Channel Africa | Irdeto 2 | 203 | 603 eng | 2024-02-17 + | ||
NatGeo Wild Africa | Irdeto 2 | 204 | 604 eng | 2024-02-17 + | ||
MTV Base Africa | Viaccess 5.0 | 207 | 607 eng | 2024-02-17 + | ||
BET Africa | Viaccess 5.0 | 208 | 608 eng | 2024-02-17 + | ||
National Geographic France |
Irdeto 2 | 211 | 611 fra | 2024-02-17 + | ||
Nat Geo Wild France | Irdeto 2 | 212 | 612 fra | 2024-02-17 + | ||
Fashion TV |
FTA | 214 | 614 eng | 2024-02-17 + | ||
Nina TV | Irdeto 2 | 215 | 615 eng | 2024-02-17 + | ||
Nina TV | Irdeto 2 | 216 | 616 fra | 2024-02-17 + |
8.0°W | 1Eutelsat 8 West B | 3977.00 | R | DVB-S2 | 8PSK | 3410 2/3 |
TV Congo | FTA | 108 | 139 fra 1139 eng |
2024-07-08 + |
8.0°W | 1Eutelsat 8 West B | 3986.00 | R | DVB-S2 | QPSK | 4543 3/4 |
8.0°W | 17Eutelsat 8 West B | 10971.00 | H | DVB-S | QPSK | 27500 7/8 |
Naam | Codering | SID | Audio | Updaten | ||
Al Araby TV | FTA | 5190 | 5193 | 2020-06-07 + | ||
Al Hiwar TV |
FTA | 5200 | 5203 | 2020-06-07 + | ||
Syria Satellite Channel | FTA | 5210 | 5213 ara | 2024-08-03 + | ||
Shoor TV | FTA | 5220 | 5223 ara | 2023-11-11 + | ||
Alkarbalaeia TV | FTA | 5230 | 5233 ara | 2024-10-19 + | ||
Marjaeyat 2 | FTA | 5250 | 5253 ara | 2023-03-27 + | ||
Alawla Iraq TV | FTA | 5270 | 5273 ara | 2022-12-27 + | ||
1 Iraq TV | FTA | 5280 | 5283 ara | 2022-12-23 + | ||
Salam | FTA | 5290 | 5293 ara | 2024-10-19 + | ||
Febrauary TV | FTA | 5320 | 5323 eng | 2023-05-08 + | ||
Al Aqila TV | FTA | 5450 | 5453 ara | 2020-06-07 + | ||
Falastini.tv | FTA | 5680 | 5683 ara | 2020-06-07 + | ||
Shihab | FTA | 5730 | 5733 ara | 2023-12-29 + | ||
Al Anwar | FTA | 5750 | 5753 ara | 2021-01-21 + | ||
Fursan Aliraq TV | FTA | 5770 | 5773 eng | 2023-08-13 + | ||
Al Shaaer | FTA | 5780 | 5783 ara | 2022-10-30 + | ||
Al Baghdadia | FTA | 5790 | 5793 ara | 2020-06-07 + |
8.0°W | 6Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Satellite Channel | FTA | 401 | 650 ara | 2023-08-14 + | ||
Al Jazeera Mubasher | FTA | 402 | 660 ara | 2023-08-14 + | ||
Al Jazeera English |
FTA | 403 | 670 eng | 2023-08-14 + | ||
Al Jazeera Documentary | FTA | 404 | 700 ara | 2023-08-14 + | ||
Al Jazeera Mubasher 2 | FTA | 405 | 730 ara | 2023-08-14 + | ||
TEST | FTA | 406 | 740 ara | 2023-08-14 |
8.0°W | 5Eutelsat 8 West B | 11012.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 1 HD | Irdeto 2 VideoGuard |
2001 | 412 ara 413 eng 414 ara |
2024-03-23 + | ||
beIN Sports 2 HD | Irdeto 2 VideoGuard |
2002 | 422 ara 423 eng 424 ara |
2024-03-23 + | ||
beIN Sports 3 HD | Irdeto 2 VideoGuard |
2003 | 432 ara 433 eng 434 ara |
2024-03-23 + | ||
beIN Sports 5 HD | Irdeto 2 VideoGuard |
2004 | 442 ara 443 eng 444 ara |
2024-03-23 + | ||
beIN Sports Max 3 HD | Irdeto 2 VideoGuard |
2005 | 452 eng 453 eng 454 eng |
2024-07-08 + |
8.0°W | 7Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Sharjah HD | FTA | 1 | 110 ara | 2024-07-07 + | ||
Sharjah TV | FTA | 2 | 311 ara | 2024-07-07 + | ||
Sharqiya from Kalba HD | FTA | 3 | 66 ara | 2024-07-07 + | ||
Al Wousta from Al Dhaid HD | FTA | 5 | 351 ara | 2024-07-07 + | ||
Sharjah Sport HD | FTA | 6 | 210 ara | 2024-07-07 + | ||
Sharjah Sport | FTA | 7 | 321 ara | 2024-07-07 + | ||
Sharjah Quran TV | FTA | 8 | 410 ara | 2024-08-12 + |
8.0°W | 5Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | FTA | 1101 | 103 ara | 2024-03-23 + | ||
Al-Akhbar | FTA | 1102 | 40 ara | 2024-07-21 + | ||
KTV 2 HD | FTA | 1103 | 113 ara | 2024-07-21 + | ||
HD-KTV Sports | FTA | 1104 | 297 ara | 2024-07-21 + | ||
KTV Sport Plus HD | FTA | 1105 | 293 ara | 2024-07-21 + |
8.0°W | 6Eutelsat 8 West B | 11055.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Naam | Codering | SID | Audio | Updaten | ||
beIN Sports 6 HD | Irdeto 2 VideoGuard |
2101 | 452 ara 453 eng 454 ara |
2024-03-23 + | ||
beIN Sports 4 HD | Irdeto 2 VideoGuard |
2102 | 462 ara 463 eng 464 ara |
2024-03-23 + | ||
beIN Sports 8 HD | Irdeto 2 VideoGuard |
2103 | 472 ara 473 eng 474 ara |
2024-03-23 + | ||
beIN Sports Xtra 3 | Irdeto 2 VideoGuard |
2104 | 482 ara 483 eng 484 ara |
2024-03-23 + | ||
beIN Sports 7 HD | Irdeto 2 VideoGuard |
2105 | 492 ara 493 eng 494 ara |
2024-03-23 + | ||
beIN Sports HD | FTA | 2106 | 502 ara 503 eng |
2024-03-23 + |
8.0°W | 22Eutelsat 8 West B | 11096.00 | H | DVB-S | QPSK | 27500 7/8 |
Al Karma | FTA | 2 | 1026 ara | 2024-03-23 + | ||
Salvation TV MENA | FTA | 3 | 1027 eng | 2024-07-26 + | ||
Al Sahat | FTA | 4 | 1028 eng | 2024-03-23 + | ||
Mahdi has appeared TV | FTA | 5 | 1029 | 2024-03-23 + | ||
Al Hawyah | FTA | 6 | 1030 ara | 2024-03-23 + | ||
Yemen TV | FTA | 7 | 1031 ara | 2024-10-30 + | ||
LoveWorld Sat | FTA | 13 | 1043 | 2024-04-29 + | ||
Al Fady | FTA | 14 | 2022 eng | 2024-03-23 + | ||
Al Horreya TV | FTA | 15 | 1045 eng | 2024-03-23 + | ||
Almasirah Mubashar | FTA | 16 | 1046 1558 |
2024-03-23 + | ||
Al Anwar 2 | FTA | 17 | 1047 ara | 2024-03-23 + | ||
Misr ELBald | FTA | 18 | 1048 | 2024-03-23 + | ||
Allahdah TV | FTA | 21 | 1057 eng | 2024-05-23 + | ||
Logos TV | FTA | 23 | 1059 ara | 2024-04-30 + | ||
Koogi | FTA | 26 | 1062 eng | 2024-03-23 + | ||
Libya WTV HD | FTA | 28 | 1064 | 2024-03-23 + | ||
Al Masirah TV | FTA | 32 | 1074 ara | 2024-03-23 + | ||
Iraq Future TV | FTA | 35 | 48 ara | 2024-10-19 + | ||
Nour Mariam | FTA | 38 | 1080 | 2024-03-23 + | ||
Alons TV | FTA | 40 | 1088 ara | 2024-03-23 + | ||
Noursat Kids | FTA | 44 | 1092 eng | 2024-03-23 + | ||
Nour Koddass | FTA | 45 | 1093 | 2024-03-23 + |
8.0°W | 11Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Yawm | VeriMatrix | 2701 | 41 | 2024-07-08 + | ||
Al Safwa | VeriMatrix | 2702 | 38 | 2024-07-08 + | ||
Cinema 1 | VeriMatrix | 2703 | 35 | 2024-07-08 + | ||
Cinema 2 | VeriMatrix | 2704 | 1534 ara | 2024-07-08 + | ||
OSN Series +2 HD | VeriMatrix | 2705 | 53 eng | 2024-07-08 + | ||
Series Channel HD | VeriMatrix | 2706 | 50 | 2024-07-08 + | ||
Fann | VeriMatrix | 2707 | 47 | 2024-07-08 + | ||
Music Now | VeriMatrix | 2708 | 44 ara | 2024-07-08 + | ||
DW Arabia HD | FTA | 2712 | 7122 ara | 2024-07-08 + | ||
Sat.TV | FTA | 2716 | 7162 | 2024-07-08 + | ||
Alkofiya | FTA | 2717 | 7172 ara | 2024-07-08 + |
8.0°W | 16Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Sham FM | FTA | 7302 | 7305 ara | 2024-03-23 + | ||
Bin Othaimeen | FTA | 7305 | 7314 eng | 2024-03-23 + | ||
Eritrean Satellite Television | FTA | 7306 | 7616 amh | 2024-03-23 + | ||
Majd Feed | BISS | 7307 | 7319 eng | 2024-03-23 | ||
Elmehwar HD | FTA | 7308 | 7322 eng | 2024-03-23 + | ||
Al Tanasuh TV | FTA | 7309 | 7325 ara | 2024-10-19 + | ||
Alerth-Alnabawi | FTA | 7310 | 4230 ara | 2024-03-23 + | ||
Lybia Ifta TV | FTA | 7311 | 7331 ara | 2024-10-19 + | ||
Tanasuh Education TV | FTA | 7312 | 7334 ara | 2024-10-19 + | ||
Kaifa TV | FTA | 7313 | 7337 | 2024-03-23 + | ||
Test | FTA | 7315 | 7342 ara | 2024-09-21 | ||
Alforat HD 1 | FTA | 7316 | 7345 ara | 2024-03-23 + | ||
CNBC Arabiyah | FTA | 7317 | 7348 ara | 2024-03-23 + | ||
Nilesat Feed | FTA | 7318 | 2016 | 2024-10-19 | ||
Badia Drama | FTA | 7319 | 201 | 2024-10-19 + | ||
Al Ma´aly | FTA | 7322 | 7363 ara | 2024-03-23 + |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Alkahera | FTA | 7401 | 7402 eng | 2024-03-23 + | ||
Alkanal | FTA | 7402 | 7405 eng | 2024-03-23 + | ||
Alaskandria | FTA | 7403 | 7408 eng | 2024-03-23 + | ||
Aldelta | FTA | 7404 | 7411 eng | 2024-03-23 + | ||
Alsa3eed | FTA | 7405 | 7414 eng | 2024-03-23 + | ||
Teba | FTA | 7406 | 7417 eng | 2024-03-23 + | ||
Al Masriyah | FTA | 7407 | 7420 ara | 2024-03-23 + | ||
Diwaniya Alentikhabia | FTA | 7408 | 7423 eng | 2024-03-23 + | ||
Madrastna 2 | FTA | 7409 | 7426 eng | 2024-03-23 + | ||
Technical education channel | FTA | 7410 | 7430 ara | 2024-03-23 + | ||
Sudan Basic Education | FTA | 7411 | 7433 eng | 2024-03-23 + | ||
Red Line | FTA | 7414 | 7442 | 2024-05-16 + |
8.0°W | 27Eutelsat 8 West B | 11636.75 | V | DVB-S2 | 8PSK | 27500 5/6 |
8.0°W | 7Eutelsat 8 West B | 12520.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Jazeera HD | FTA | 501 | 810 ara | 2016-03-27 + | ||
Mubasher HD | FTA | 502 | 820 ara | 2018-04-30 + | ||
Al Jazeera English HD | FTA | 503 | 830 eng 257 eng |
2016-05-20 + | ||
Al Jazeera Documentary HD | FTA | 504 | 840 eng | 2016-03-27 + | ||
Al Jazeera Mubasher 2 HD | FTA | 505 | 850 ara | 2018-04-30 + | ||
Al Rayyan TV HD | FTA | 510 | 900 ara | 2017-08-14 + | ||
Al Rayyan Al Qadeem HD | FTA | 511 | 910 ara | 2019-01-08 + |
8.0°W | 7Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Iraqia News HD | FTA | 7201 | 7202 ara | 2020-07-05 + | ||
Iraqia Turkuman | FTA | 7205 | 7210 eng | 2020-07-05 + | ||
Iraqia Kurd | FTA | 7206 | 7212 | 2020-07-05 + | ||
Iraqia Sport HD | FTA | 7207 | 7214 ara | 2020-07-05 + | ||
Iraqia Entertainment HD | FTA | 7209 | 7223 ara | 2020-07-05 + | ||
Iraqi Education | FTA | 7213 | 7245 ara | 2022-03-26 + | ||
Iraqia Syriac HD | FTA | 7220 | 7242 ara | 2023-03-15 + |
8.0°W | 6Eutelsat 8 West B | 12604.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
beIN Sports 9 HD | Irdeto 2 VideoGuard |
2201 | 512 ara 513 eng 514 ara |
2024-03-23 + | ||
beIN Sports News HD | FTA | 2202 | 680 ara | 2024-03-23 + | ||
beIN Sports Max 1 HD | Irdeto 2 VideoGuard |
2203 | 452 ara 453 ara 454 ara |
2024-07-08 + | ||
beIN Sports Xtra 1 HD | Irdeto 2 VideoGuard |
2205 | 482 ara 483 eng 484 ara |
2024-08-12 + | ||
beIN Sports Xtra 2 HD | Irdeto 2 VideoGuard |
2206 | 492 ara 493 eng 494 ara |
2024-08-12 + | ||
beIN Sports Max 6 HD Arabic | FTA | 2208 | 2024-03-23 + |
8.0°W | 13Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Musawa TV | FTA | 2980 | 2983 ara | 2024-03-23 + | ||
Palestine News | FTA | 2990 | 2993 ara 5555 |
2024-03-23 + | ||
Maan TV | FTA | 3320 | 3323 | 2024-03-23 + | ||
Palestine LIVE | FTA | 3330 | 3333 ara | 2024-03-23 + | ||
PSC - Palestinian Satellite Channel | FTA | 3350 | 3353 ara | 2024-03-23 + | ||
Awdeh | FTA | 3360 | 3363 ara | 2022-06-10 + | ||
Awdeh | FTA | 3370 | 3373 | 2024-03-23 + | ||
Palestine Sport | FTA | 3430 | 3433 | 2024-03-23 + | ||
Al Araby TV HD | FTA | 3800 | 3803 | 2024-03-23 + | ||
GSN7 TV | FTA | 3830 | 3833 ara | 2024-10-19 + | ||
Elfadjer Drama DZ | FTA | 3840 | 3843 eng | 2024-03-23 + | ||
Alkeraza TV | FTA | 3850 | 3853 ara | 2024-03-23 + | ||
Alafasy | FTA | 3890 | 3893 ara | 2024-04-24 + |
8.0°W | 1Eutelsat 8 West B | 12655.00 | V | DVB-S2 | 8PSK | 5000 5/6 |
8.0°W | 18Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
El Sharq | FTA | 1430 | 1432 | 2024-09-14 + | ||
Yemen Documentary | FTA | 1440 | 1442 | 2024-03-23 + | ||
Mekameleen TV | FTA | 1450 | 1452 | 2024-03-23 + | ||
Yemen Education TV | FTA | 1460 | 1462 | 2024-09-14 + | ||
Alyaum TV | FTA | 1480 | 1482 eng | 2024-03-23 + | ||
Yemen TV | FTA | 1490 | 1492 | 2024-03-23 + | ||
Yemen Today | FTA | 1500 | 1502 | 2024-09-22 + | ||
Sheba TV | FTA | 1510 | 1512 | 2024-03-23 + | ||
Aden | FTA | 1520 | 1522 ara | 2024-03-23 + | ||
El Eiman TV | FTA | 1530 | 1532 | 2024-03-23 + | ||
Watan TV Egypt | FTA | 1540 | 1542 ara | 2024-06-15 + | ||
I24 News Arabic |
FTA | 1570 | 1572 eng | 2024-03-23 + | ||
Minbij TV | FTA | 1580 | 1582 | 2024-03-23 + | ||
AlShaoub TV | FTA | 1610 | 1612 ara | 2024-10-19 + | ||
Alqanat 9 | FTA | 1640 | 1642 | 2024-03-23 + | ||
KNN HD | FTA | 1650 | 1652 1653 |
2024-03-23 + | ||
Rudaw TV |
FTA | 1660 | 1662 ara 1663 1664 |
2024-03-23 + | ||
Al Dawa | FTA | 1700 | 1702 ara | 2024-06-13 + |
8.0°W | 5Eutelsat 8 West B | 12729.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Nilesat PROMO | FTA | 7503 | 5708 eng | 2023-06-03 | ||
Bahrain HD | FTA | 7523 | 7323 ara | 2023-06-03 + | ||
Bahrain TV | FTA | 7524 | 7333 ara | 2023-06-03 + | ||
Bahrain International | FTA | 7525 | 7343 ara | 2023-06-03 + | ||
Hala London | FTA | 7527 | 7363 eng | 2023-06-03 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1493 zappers op dit moment. | Copyright KingOfSat 2024 |