Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 357 | 319 | 7.93°W | -0.04° | 0.07° | N/A | N/A | 2024-11-08 16:03 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 12Eutelsat 8 West B | 11179.00 | V | DVB-S | QPSK | 27500 5/6 |
Alkahera | FTA | 7401 | 7402 eng | 2024-03-23 + | ||
Alkanal | FTA | 7402 | 7405 eng | 2024-03-23 + | ||
Alaskandria | FTA | 7403 | 7408 eng | 2024-03-23 + | ||
Aldelta | FTA | 7404 | 7411 eng | 2024-03-23 + | ||
Alsa3eed | FTA | 7405 | 7414 eng | 2024-03-23 + | ||
Teba | FTA | 7406 | 7417 eng | 2024-03-23 + | ||
Al Masriyah | FTA | 7407 | 7420 ara | 2024-03-23 + | ||
Diwaniya Alentikhabia | FTA | 7408 | 7423 eng | 2024-03-23 + | ||
Madrastna 2 | FTA | 7409 | 7426 eng | 2024-03-23 + | ||
Technical education channel | FTA | 7410 | 7430 ara | 2024-03-23 + | ||
Sudan Basic Education | FTA | 7411 | 7433 eng | 2024-03-23 + | ||
Red Line | FTA | 7414 | 7442 | 2024-05-16 + |
Detailed transponder stream properties (11179.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
7401 | 7401 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7401 | 7402 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7402 | 7404 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7403 | 7407 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7403 | 7408 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
7404 | 7410 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7404 | 7411 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
7405 | 7413 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7405 | 7414 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
7406 | 7416 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7406 | 7417 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7407 | 7419 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7407 | 7420 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7408 | 7422 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
7408 | 7423 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7409 | 7425 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7409 | 7426 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7410 | 7429 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7410 | 7430 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7411 | 7432 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7411 | 7433 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1693 zappers op dit moment | Copyright KingOfSat 2024 |