Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.12°E | 0.00° | 0.06° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 232 | 13.03°E | -0.04° | 0.06° | N/A | N/A | 2024-11-09 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.84°E | 0.25° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 32Hot Bird 13F | 10853.50 | H | DVB-S2 | 8PSK | 29900 2/3 |
Tele Baern | Panaccess | 201 | 2012 ger | 2024-03-19 + | ||
Tele Basel | Panaccess | 202 | 2022 ger | 2024-03-19 + | ||
Tele1 | Panaccess | 203 | 2032 ger | 2024-03-19 + | ||
TVO (Switzerland) | Panaccess | 204 | 2042 ger | 2024-03-19 + | ||
TV Suedost | Panaccess | 205 | 2052 ger | 2024-03-19 + | ||
Tele M1 | Panaccess | 206 | 2062 ger | 2024-03-19 + | ||
Leman Bleu | Panaccess | 207 | 2072 fra | 2024-03-19 + | ||
Carac 1 | Panaccess | 208 | 2082 fra | 2024-03-19 + | ||
Swiss 1 | Panaccess | 211 | 2112 ger | 2024-03-19 + | ||
Auftanken.tv | Panaccess | 212 | 2122 ger | 2024-03-19 + | ||
Blue Zoom Deutsch | Panaccess | 213 | 2132 ger 2133 mis |
2024-03-19 + | ||
BBC One HD | Panaccess | 221 | 2212 eng | 2024-03-19 + | ||
BBC Two HD | Panaccess | 222 | 2222 eng | 2024-03-19 + | ||
CBBC HD | Panaccess | 223 | 2232 eng | 2024-03-19 + | ||
CBBC HD | Panaccess | 224 | 2242 eng | 2024-03-19 + | ||
ITV 1 London HD | Panaccess | 225 | 2252 eng | 2024-03-19 + | ||
ITV 2 HD | Panaccess | 226 | 2262 eng | 2024-03-19 + | ||
ITV 3 HD | Panaccess | 227 | 2272 eng | 2024-03-19 + | ||
ITV 4 HD | Panaccess | 228 | 2282 eng | 2024-03-19 + | ||
Channel 4 HD | Panaccess | 229 | 2292 eng | 2024-03-19 + | ||
Channel 5 HD | Panaccess | 230 | 2302 eng | 2024-03-19 + | ||
Film4 HD | Panaccess | 231 | 2312 eng | 2024-03-19 + | ||
TF 1 | Panaccess | 241 | 2412 fra 2413 aac qaa |
2024-03-19 + | ||
M6 Music | Panaccess | 242 | 2422 fra | 2024-03-19 + | ||
RTL 9 HD | Panaccess | 243 | 2432 fra | 2024-03-19 + | ||
Canale 5 HD | Panaccess | 251 | 2512 ita 2513 aac qaa |
2024-03-19 + | ||
BVN - Beste van Vlaanderen en Nederland |
FTA | 252 | 2522 aac ned | 2024-05-31 + | ||
Swiss 1 | Panaccess | 253 | 2532 ger | 2024-07-02 + | ||
TMC HD Suisse | Panaccess | 254 | 2542 fra 2543 aac qad |
2024-06-04 + | ||
Sky News International |
Panaccess | 256 | 2562 eng | 2024-07-22 + | ||
TV8 (Italy) | Panaccess | 257 | 2572 ita | 2024-10-02 + | ||
VirtualChannelTest | Panaccess | 2561 | 2562 | 2024-06-19 |
Detailed transponder stream properties (10853.50 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
201 | 2011 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
201 | 2012 | AC-3 | 2 channels | 2024-11-09 | |||||
202 | 2021 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
202 | 2022 | AC-3 | 2 channels | 2024-11-09 | |||||
203 | 2031 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
203 | 2032 | AC-3 | 2 channels | 2024-11-09 | |||||
204 | 2041 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
204 | 2042 | AC-3 | 2 channels | 2024-11-09 | |||||
205 | 2051 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
205 | 2052 | AC-3 | 2 channels | 2024-11-09 | |||||
206 | 2061 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
206 | 2062 | AC-3 | 2 channels | 2024-11-09 | |||||
207 | 2071 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
207 | 2072 | AC-3 | 2 channels | 2024-11-09 | |||||
208 | 2081 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
208 | 2082 | AC-3 | 2 channels | 2024-11-09 | |||||
211 | 2111 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
211 | 2112 | AC-3 | 2 channels | 2024-11-09 | |||||
212 | 2121 | AVC 4.1, High | N/A | N/A | 2024-11-09 | ||||
212 | 2122 | AC-3 | 2 channels | 2024-11-09 | |||||
213 | 2131 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
213 | 2132 | AC-3 | 2 channels | 2024-11-09 | |||||
213 | 2133 | AC-3 | 2 channels | 2024-11-09 | |||||
221 | 2211 | AVC 4.1, High | N/A | N/A | 2024-11-09 | ||||
221 | 2212 | AC-3 | 2 channels | 2024-11-09 | |||||
222 | 2221 | AVC 4.1, High | N/A | N/A | 2024-11-09 | ||||
222 | 2222 | AC-3 | 2 channels | 2024-11-09 | |||||
223 | 2231 | AVC 4.1, High | N/A | N/A | 2024-11-09 | ||||
223 | 2232 | AC-3 | 2 channels | 2024-11-09 | |||||
223 | 2234 | DVB Subtitle | 2024-11-09 | ||||||
224 | 2241 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
224 | 2242 | AC-3 | 2 channels | 2024-11-09 | |||||
225 | 2251 | AVC | N/A | N/A | 2024-11-09 | ||||
225 | 2252 | AC-3 | 2 channels | 2024-11-09 | |||||
226 | 2261 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
226 | 2262 | AC-3 | 2 channels | 2024-11-09 | |||||
227 | 2271 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
227 | 2272 | AC-3 | 2 channels | 2024-11-09 | |||||
227 | 2274 | DVB Subtitle | 2024-11-09 | ||||||
228 | 2281 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
228 | 2282 | AC-3 | 2 channels | 2024-11-09 | |||||
229 | 2291 | AVC 4.1, High | N/A | N/A | 2024-11-09 | ||||
229 | 2292 | AC-3 | 2 channels | 2024-11-09 | |||||
230 | 2301 | AVC 4.1, High | N/A | N/A | 2024-11-09 | ||||
230 | 2302 | AC-3 | 2 channels | 2024-11-09 | |||||
230 | 2304 | DVB Subtitle | 2024-11-09 | ||||||
231 | 2311 | AVC 3.1, High | N/A | N/A | 2024-11-09 | ||||
231 | 2312 | AC-3 | 2 channels | 2024-11-09 | |||||
241 | 2411 | AVC 4.1, High | N/A | N/A | 2024-11-09 | ||||
241 | 2412 | AC-3 | 2 channels | 2024-11-09 | |||||
241 | 2413 | AAC | 2024-11-09 | ||||||
241 | 2414 | DVB Subtitle | 2024-11-09 | ||||||
242 | 2421 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
242 | 2422 | AC-3 | 2 channels | 2024-11-09 | |||||
243 | 2431 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
243 | 2432 | AC-3 | 2 channels | 2024-11-09 | |||||
251 | 2511 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
251 | 2512 | AC-3 | 2 channels | 2024-11-09 | |||||
251 | 2513 | AAC | 2024-11-09 | ||||||
252 | 2521 | AVC 3, High | 4:2:0 | 704 | 576 | 1.778 | 2024-11-09 | ||
252 | 2522 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
253 | 2531 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
253 | 2532 | AC-3 | 2 channels | 2024-11-09 | |||||
254 | 2541 | AVC 4.1, High | N/A | N/A | 2024-11-09 | ||||
254 | 2542 | AC-3 | 2 channels | 2024-11-09 | |||||
254 | 2543 | AAC | 2024-11-09 | ||||||
254 | 2544 | DVB Subtitle | 2024-11-09 | ||||||
257 | 2571 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
257 | 2572 | AC-3 | 2 channels | 2024-11-09 | |||||
2561 | 2561 | AVC 3.2, High | N/A | N/A | 2024-11-09 | ||||
2561 | 2562 | AC-3 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1524 zappers op dit moment | Copyright KingOfSat 2024 |