Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.12°E | 0.00° | 0.06° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 232 | 13.03°E | -0.04° | 0.06° | N/A | N/A | 2024-11-09 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.84°E | 0.23° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 10Hot Bird 13G | 11137.00 | H | DVB-S | QPSK | 27500 3/4 |
Daystar TV Network | FTA | 7301 | 3621 eng | 2023-11-01 + | ||
Bloomberg Europe | FTA | 7302 | 3622 eng | 2023-06-01 + | ||
Al Jazeera English HD | FTA | 7306 | 3626 eng | 2023-06-01 + | ||
Iran International | FTA | 7307 | 3627 far | 2023-06-01 + | ||
Armpub TV | FTA | 7308 | 3618 | 2023-06-01 + | ||
GNC | FTA | 7310 | 3610 eng | 2024-07-24 + | ||
TBN Russia | FTA | 7311 | 3611 | 2024-07-24 + | ||
The Word Network | FTA | 7313 | 3613 | 2024-07-24 + | ||
Eurasia Worldwide | FTA | 7314 | 3614 | 2024-07-24 + | ||
Bravo TV | FTA | 7333 | 3653 | 2023-07-20 + |
Detailed transponder stream properties (11137.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
7301 | 3501 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7301 | 3621 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7302 | 3502 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7302 | 3622 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7306 | 3506 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
7306 | 3586 | Teletext Subtitle | 2024-11-09 | ||||||
7306 | 3626 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7306 | 3686 | AC-3 | 6 channels Front: L C R, Side: L R, LFE |
2024-11-09 | |||||
7307 | 3507 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7307 | 3627 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7308 | 3508 | MPEG Video High, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7308 | 3618 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7310 | 3510 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-09 | ||
7310 | 3610 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7311 | 3511 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7311 | 3611 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7313 | 3513 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
7313 | 3613 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7314 | 3514 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7314 | 3614 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
7333 | 3533 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
7333 | 3653 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1801 zappers op dit moment | Copyright KingOfSat 2024 |