Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.12°E | 0.00° | 0.06° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 232 | 13.03°E | -0.04° | 0.06° | N/A | N/A | 2024-11-09 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.84°E | 0.25° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 36Hot Bird 13G | 11158.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat News 2 | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13107 | 354 pol | 2024-04-17 + | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13123 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13139 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13155 | 354 pol 355 mis |
2024-04-17 | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13201 | 514 pol 515 mis |
2023-07-16 + | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13202 | 530 pol 531 vo |
2023-07-16 + | ||
TV 4 HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13203 | 546 pol 547 |
2023-07-16 + | ||
TV6 Polska |
Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13204 | 562 pol 563 vo |
2024-02-01 + | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13206 | 594 pol | 2023-07-16 + | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13208 | 626 pol 627 mis |
2023-07-16 + | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13209 | 642 pol 643 mis |
2023-07-16 + | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13210 | 658 pol 659 vo |
2023-07-16 + | ||
Superpolsat | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13211 | 674 pol 675 vo |
2024-02-01 + | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13217 | 514 pol 515 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13218 | 530 pol 531 |
2023-07-16 | ||
TV4 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13219 | 546 pol 547 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13222 | 594 pol | 2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13224 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13225 | 642 pol 643 mis |
2023-07-16 | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13226 | 658 pol 659 |
2023-07-16 | ||
Super Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13227 | 674 pol 675 mis |
2024-08-07 | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13233 | 514 pol 515 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13234 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13238 | 594 pol | 2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13240 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13241 | 642 pol 643 mis |
2023-07-16 | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13242 | 658 pol 659 |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13250 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13254 | 594 pol 595 mis |
2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13256 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13257 | 642 pol 643 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13266 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13270 | 594 pol 595 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13273 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13289 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13305 | 642 pol 643 mis |
2023-07-16 |
Detailed transponder stream properties (11158.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
13155 | 353 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13155 | 354 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13155 | 355 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13203 | 545 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13203 | 546 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13203 | 547 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13203 | 552 | Teletext | 2024-11-09 | ||||||
13204 | 561 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13204 | 562 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13204 | 563 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13227 | 673 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13227 | 674 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13227 | 675 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13227 | 677 | DVB Subtitle | 2024-11-09 | ||||||
13233 | 513 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13233 | 514 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13233 | 515 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13234 | 529 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13234 | 530 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13234 | 531 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13242 | 520 | Teletext | 2024-11-09 | ||||||
13242 | 657 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13242 | 658 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13242 | 659 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13254 | 593 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13254 | 594 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13254 | 595 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13254 | 597 | DVB Subtitle | 2024-11-09 | ||||||
13256 | 625 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13256 | 626 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13256 | 627 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13256 | 629 | DVB Subtitle | 2024-11-09 | ||||||
13289 | 641 | AVC 4 | N/A | N/A | 2024-11-09 | ||||
13289 | 642 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13289 | 643 | MPEG Audio, Layer 2 | 2024-11-09 | ||||||
13289 | 648 | Teletext Subtitle | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1604 zappers op dit moment | Copyright KingOfSat 2024 |