Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.12°E | 0.00° | 0.06° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 232 | 13.03°E | -0.04° | 0.06° | N/A | N/A | 2024-11-09 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.84°E | 0.26° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 18Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Dubai TV HD | FTA | 905 | 102 ara 103 ara |
2023-09-11 + | ||
Sudan TV | FTA | 907 | 326 | 2023-09-11 + | ||
Al Masriyah | FTA | 910 | 329 ara | 2024-10-19 + | ||
Jordan TV | FTA | 914 | 333 ara | 2024-10-19 + | ||
Libya Alwatnya | FTA | 916 | 335 ara | 2024-10-19 + | ||
KTV 1 HD | FTA | 917 | 3000 ara | 2024-10-19 + | ||
Oman TV HD | FTA | 920 | 341 | 2023-09-11 + | ||
Noor Dubai Radio | FTA | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | FTA | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | FTA | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | FTA | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | FTA | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | FTA | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | FTA | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | FTA | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | FTA | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | FTA | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | FTA | 924 | 349 | 2024-10-02 |
Detailed transponder stream properties (12399.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
904 | 1401 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
905 | 101 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
905 | 102 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
905 | 103 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
907 | 313 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
907 | 326 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
910 | 316 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
910 | 329 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
911 | 330 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
912 | 331 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
913 | 332 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
914 | 320 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
914 | 333 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
915 | 334 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
916 | 322 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
916 | 335 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
917 | 3000 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
917 | 3003 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
918 | 337 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
919 | 338 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
920 | 340 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
920 | 341 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
921 | 343 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
922 | 345 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
923 | 347 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
924 | 349 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1417 zappers op dit moment | Copyright KingOfSat 2024 |