Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | 0.01° | 0.49° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.28°E | 0.02° | 1.33° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.07°E | 0.02° | 0.05° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.05°E | 0.01° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 404 | 26.04°E | -0.07° | 0.08° | N/A | N/A | 2024-11-06 23:20 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 67 | 25.83°E | 0.00° | 0.00° | N/A | N/A | 2024-11-07 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Majd Space Channel | FTA | 1 | 276 ara | 2024-10-19 + | ||
Holy Quran | FTA | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | FTA | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | FTA | 4 | 322 | 2024-03-23 | ||
Almajd 05 | FTA | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | FTA | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 404 ara | 2024-10-19 + | ||
Basmah | Irdeto 2 | 10 | 420 ara | 2024-10-19 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | FTA | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | FTA | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 | ||
Data | FTA | 132 | 2024-06-21 | |||
Almajd OTA 09 | FTA | 9000 | 2024-06-21 | |||
Almajd OTA 11 | FTA | 9001 | 2024-06-21 | |||
Almajd OTA 13 | FTA | 9002 | 2024-06-21 |
Detailed transponder stream properties (12475.50 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 275 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
1 | 276 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
2 | 289 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
2 | 290 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
3 | 305 | AVC 3.2, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
3 | 306 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4 | 321 | AVC 4, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4 | 322 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
5 | 337 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
5 | 338 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
6 | 353 | AVC | N/A | N/A | 2024-11-09 | ||||
6 | 354 | MPEG Audio | 2024-11-09 | ||||||
7 | 369 | AVC | N/A | N/A | 2024-11-09 | ||||
7 | 370 | MPEG Audio | 2024-11-09 | ||||||
8 | 385 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
8 | 386 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
9 | 403 | AVC | N/A | N/A | 2024-11-09 | ||||
9 | 404 | MPEG Audio | 2024-11-09 | ||||||
10 | 419 | AVC | N/A | N/A | 2024-11-09 | ||||
10 | 420 | MPEG Audio | 2024-11-09 | ||||||
11 | 433 | AVC | N/A | N/A | 2024-11-09 | ||||
11 | 434 | MPEG Audio | 2024-11-09 | ||||||
12 | 449 | AVC | N/A | N/A | 2024-11-09 | ||||
12 | 450 | MPEG Audio | 2024-11-09 | ||||||
13 | 467 | AVC | N/A | N/A | 2024-11-09 | ||||
13 | 468 | MPEG Audio | 2024-11-09 | ||||||
14 | 737 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
14 | 738 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
15 | 497 | AVC | N/A | N/A | 2024-11-09 | ||||
15 | 498 | MPEG Audio | 2024-11-09 | ||||||
16 | 273 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
16 | 274 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
24 | 401 | AVC | N/A | N/A | 2024-11-09 | ||||
24 | 402 | MPEG Audio | 2024-11-09 | ||||||
25 | 417 | AVC | N/A | N/A | 2024-11-09 | ||||
25 | 418 | MPEG Audio | 2024-11-09 | ||||||
29 | 465 | AVC | N/A | N/A | 2024-11-09 | ||||
29 | 466 | MPEG Audio | 2024-11-09 | ||||||
31 | 753 | AVC | N/A | N/A | 2024-11-09 | ||||
31 | 754 | MPEG Audio | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1786 zappers op dit moment | Copyright KingOfSat 2024 |