Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | 0.00° | 0.49° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.28°E | 0.01° | 1.33° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.07°E | 0.02° | 0.05° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.05°E | 0.01° | 0.04° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 436 | 404 | 26.04°E | -0.07° | 0.08° | N/A | N/A | 2024-11-06 23:20 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 67 | 25.83°E | 0.00° | 0.00° | N/A | N/A | 2024-11-07 19:11 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
Detailed transponder stream properties (11804.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1 | 100 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-04-26 | ||
1 | 101 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 | |||||
6 | 600 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-04-26 | ||
6 | 601 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 | |||||
11 | 800 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 | |||||
12 | 900 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 | |||||
13 | 1000 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 | |||||
14 | 1100 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 | |||||
15 | 1200 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 | |||||
17 | 1300 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 | |||||
18 | 1400 | MPEG Audio, Layer 2 | 2 channels | 2024-04-26 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1838 zappers op dit moment | Copyright KingOfSat 2024 |