Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.12°E | 0.00° | 0.06° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 232 | 13.03°E | -0.04° | 0.06° | N/A | N/A | 2024-11-09 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.84°E | 0.23° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 14Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KBS World HD | FTA | 4901 | 962 eng | 2023-12-21 + | ||
Al Karma | FTA | 4904 | 625 ara | 2023-09-23 + | ||
S Neu Jerusalem | FTA | 4910 | 820 ger | 2023-09-23 + | ||
Canale Italia 83 | FTA | 4961 | 1382 | 2023-09-23 + | ||
Canale Italia 84 | FTA | 4962 | 392 ita | 2023-09-23 + | ||
Canale Italia | FTA | 4964 | 1382 ita | 2023-09-23 + | ||
Canale Italia 2 | FTA | 4966 | 392 | 2023-09-23 + | ||
ART Invest | FTA | 4993 | 1212 ita | 2023-09-23 + | ||
Telecupole | FTA | 4994 | 1412 ita | 2023-09-23 + | ||
SoloCalcio | FTA | 4996 | 398 ita | 2023-09-23 + | ||
Radio Supersound | FTA | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | FTA | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | FTA | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | FTA | 4958 | 3058 | 2023-09-23 |
Detailed transponder stream properties (11179.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
4901 | 961 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-09 | ||
4901 | 962 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4901 | 963 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4904 | 625 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4904 | 640 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
4910 | 810 | MPEG Video Main, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-11-09 | ||
4910 | 820 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4954 | 2519 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4955 | 202 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
4957 | 102 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
4958 | 3058 | AACADTS | 2 channels Front: L R |
2024-11-09 | |||||
4962 | 1381 | AVC 4.2, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4962 | 1382 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4993 | 1211 | AVC 3.2, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-09 | ||
4993 | 1212 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4994 | 1411 | AVC 3.2, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
4994 | 1412 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
4996 | 397 | AVC 4.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-09 | ||
4996 | 398 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1801 zappers op dit moment | Copyright KingOfSat 2024 |