Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13G | 54225 | 810 | 389 | 13.12°E | 0.00° | 0.06° | N/A | N/A | 2024-11-08 23:03 | ||
13.0°E | Hot Bird 13F | 54048 | 744 | 232 | 13.03°E | -0.04° | 0.06° | N/A | N/A | 2024-11-09 13:16 | ||
13.0°E | Hot Bird 13E | 28946 | 7 | 7 | 12.84°E | 0.25° | 0.57° | N/A | N/A | 2024-11-05 19:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 26Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Algérie 5 | FTA | 1701 | 130 ara | 2024-03-14 + | ||
Algérie 4 | FTA | 1702 | 230 ber | 2024-03-14 + | ||
TNT international | FTA | 1703 | 330 rus | 2024-03-22 + | ||
CGTN | FTA | 1706 | 630 eng | 2024-03-14 + | ||
TV Rus | FTA | 1707 | 730 rus | 2024-03-14 + | ||
TVRUS Plus | FTA | 1708 | 830 rus | 2024-03-14 + | ||
Just TV | FTA | 1712 | 1230 rus | 2024-06-27 + | ||
RTVi Europe | FTA | 1713 | 1730 rus | 2024-09-14 + | ||
Soyuz TV | FTA | 1714 | 1430 rus | 2024-03-14 + | ||
TV 8 Russia | FTA | 1718 | 1830 rus | 2024-03-14 + | ||
Eko-TV | FTA | 1721 | 2130 ukr | 2024-03-14 + | ||
Milady Television | FTA | 1722 | 2230 ukr | 2024-03-14 + | ||
Natali | FTA | 1723 | 2330 ukr | 2024-03-14 + | ||
Provence | FTA | 1724 | 2430 ukr | 2024-03-14 + | ||
Karavan TV | FTA | 1725 | 2530 ukr | 2024-03-14 + | ||
BBC News |
FTA | 17130 | 3011 eng | 2024-03-14 + | ||
Service 1709 | FTA | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | FTA | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | FTA | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | FTA | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | FTA | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | FTA | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | FTA | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | FTA | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | FTA | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | FTA | 1757 | 5701 eng | 2024-03-14 |
Detailed transponder stream properties (11034.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Updaten | |
1701 | 120 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-09 | ||
1701 | 130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1702 | 220 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.333 | 2024-11-09 | ||
1702 | 230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1703 | 320 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-09 | ||
1703 | 330 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1706 | 620 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-09 | ||
1706 | 630 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1707 | 720 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
1707 | 730 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1708 | 820 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-09 | ||
1708 | 830 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1709 | 930 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
1711 | 1130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1712 | 1220 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
1712 | 1230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1713 | 1720 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
1713 | 1730 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1714 | 1420 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-09 | ||
1714 | 1430 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1718 | 1820 | MPEG Video Main, Main | 4:2:0 | 544 | 576 | 1.778 | 2024-11-09 | ||
1718 | 1830 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1721 | 2120 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
1721 | 2130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1722 | 2220 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
1722 | 2230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1723 | 2320 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
1723 | 2330 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1724 | 2420 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
1724 | 2430 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1725 | 2520 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
1725 | 2530 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1731 | 3130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1751 | 5130 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1752 | 5230 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1753 | 5211 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
1754 | 5311 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
1755 | 5511 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
1756 | 5611 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
1757 | 5701 | MPEG Audio, Layer 2 | 1 channel | 2024-11-09 | |||||
17130 | 3001 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-09 | ||
17130 | 3011 | MPEG Audio, Layer 2 | 2 channels | 2024-11-09 | |||||
17130 | 3021 | Teletext | 2024-11-09 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1632 zappers op dit moment | Copyright KingOfSat 2024 |