Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Hot Bird 13E / Hot Bird 13F / Hot Bird 13G (13.0°E) |
13.0°E | 11Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
BBC First HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4403 | 88 pol 89 eng |
2024-02-03 + | ||
BBC Earth HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4404 | 92 pol 93 eng |
2024-02-03 + | ||
TVP HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
4408 | 109 pol 110 qaa 111 pol |
2023-06-01 + | ||
TVP Info HD | FTA | 4409 | 112 pol | 2024-08-12 + | ||
Hustler HD | Conax Irdeto 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 |
4415 | 5136 eng | 2023-10-16 + | ||
Blue Hustler | Conax Irdeto 2 Nagravision 3 Viaccess 5.0 |
4416 | 5140 eng | 2023-10-16 + | ||
Private TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 |
4417 | 5144 eng | 2024-02-03 + | ||
BBC FIRST | Irdeto 2 Nagravision 3 |
4453 | 88 pol 89 eng |
2023-06-01 | ||
BBC Earth HD | Irdeto 2 Nagravision 3 |
4454 | 92 pol 93 eng |
2023-06-01 | ||
BBC FIRST | Irdeto 2 Nagravision 3 |
4483 | 88 pol 89 eng |
2024-02-03 | ||
BBC Earth HD | Irdeto 2 Nagravision 3 |
4484 | 92 pol 93 eng |
2024-02-03 |
13.0°E | 3Hot Bird 13F | 10727.00 | H | DVB-S2 | 8PSK | 30000 3/4 |
TravelXP 4K | Irdeto 2 Nagravision 3 Viaccess 5.0 |
4603 | 458 aac eng 459 aac cze 469 aac ger 470 aac hun 471 aac fra 472 aac rus 474 aac pol |
2023-09-11 + | ||
Museum 4K | Irdeto 2 Nagravision 3 Viaccess 5.0 |
4604 | 6042 aac eng 6043 aac fra 6044 aac eng 6045 aac eng 6046 aac eng |
2023-09-11 + | ||
MyZen 4K | Irdeto 2 Nagravision 3 Viaccess 5.0 |
4605 | 6511 aac eng 6512 aac eng 6513 aac fra 6514 aac rus 6515 aac eng 6516 aac eng |
2023-09-11 + |
13.0°E | 23Hot Bird 13G | 10758.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
wPolsce.pl | Irdeto 2 Nagravision 3 |
17017 | 535 pol | 2024-10-23 + | ||
Stopklatka TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17019 | 537 pol | 2023-05-31 + | ||
Stopklatka | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17020 | 537 pol | 2024-08-06 | ||
Stars.TV |
FTA | 17023 | 547 pol | 2023-05-31 + | ||
Da Vinci Learning | Irdeto 2 Nagravision 3 |
17024 | 548 pol | 2023-05-31 + | ||
Polsat Games HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17028 | 552 pol 1064 vo |
2024-02-01 | ||
Polsat Games | Irdeto 2 Nagravision 3 |
17029 | 552 pol 1064 vo |
2024-02-01 + | ||
TestM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17031 | 561 pol | 2023-05-31 | ||
TVP Rozrywka |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17032 | 562 pol | 2023-05-31 + | ||
TV Republika |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17033 | 563 pol | 2024-08-08 + | ||
Filmbox Arthouse | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17034 | 564 pol | 2023-05-31 + | ||
4Fun | FTA | 17037 | 521 pol | 2023-05-31 + | ||
4Fun Kids | FTA | 17038 | 532 pol | 2023-05-31 + | ||
4FUN Dance | FTA | 17039 | 536 pol | 2023-05-31 + | ||
Epic Drama HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17040 | 576 pol | 2023-05-31 + | ||
Zoom TV (Poland) | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17041 | 577 pol | 2023-05-31 + | ||
Polsat Music HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17043 | 579 pol | 2023-05-31 + | ||
Polsat Music HD | Irdeto 2 Nagravision 3 |
17044 | 579 pol | 2023-05-31 | ||
Polo TV |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17050 | 592 pol | 2023-05-31 + | ||
Eska TV |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17052 | 594 pol 610 qaa |
2023-05-31 + | ||
Fokus TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17053 | 595 pol 851 pol |
2024-02-01 + | ||
Nowa TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
17054 | 596 pol 852 pol |
2023-05-31 + | ||
Polo TV | Conax Nagravision 3 |
17090 | 592 pol | 2024-08-06 |
13.0°E | 27Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Motowizja TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15702 | 84 pol 85 qaa |
2023-12-19 + | ||
TVP Kultura |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15705 | 96 pol 97 pol |
2023-05-31 + | ||
WP | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15706 | 100 pol | 2023-05-31 + | ||
CBS Reality | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15707 | 104 pol 105 eng |
2023-05-31 + | ||
TVP Seriale |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15708 | 108 pol 109 pol |
2023-09-18 + | ||
Filmbox Premium HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15709 | 112 pol | 2023-05-31 + | ||
Puls 2 HD |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15710 | 116 pol 117 pol |
2023-05-31 + | ||
TVP ABC | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15711 | 120 pol | 2023-05-31 + | ||
Kino Polska Muzyka |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15712 | 124 pol | 2023-05-31 + | ||
Kino TV HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15713 | 128 pol | 2023-05-31 + | ||
Filmbox Family | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15714 | 132 pol 133 cze 134 hun 135 vo |
2023-05-31 + | ||
Filmbox Action |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15717 | 146 pol | 2023-05-31 + | ||
TV Puls HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15718 | 150 pol 151 pol |
2023-05-31 + | ||
TVP Historia |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15719 | 154 pol 155 des |
2023-05-31 + | ||
Filmbox Extra HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15720 | 158 pol | 2023-05-31 + | ||
CBS Reality HD | Irdeto 2 Nagravision 3 |
15757 | 104 pol 105 eng |
2024-06-21 | ||
TVP SERIALE | Irdeto 2 Nagravision 3 |
15758 | 108 pol 109 pol |
2023-05-31 | ||
Filmbox Premium HD | Irdeto 2 Nagravision 3 |
15759 | 112 pol | 2024-06-21 | ||
Kino TV HD | Conax Irdeto 2 Nagravision 3 |
15763 | 128 pol | 2023-05-31 | ||
FilmBox Family | Irdeto 2 Nagravision 3 |
15764 | 132 pol 133 cze 134 hun 135 vo |
2023-05-31 | ||
FilmBox Action | Irdeto 2 Nagravision 3 |
15767 | 146 pol | 2024-06-21 | ||
TVP Historia | Irdeto 2 Nagravision 3 |
15769 | 154 pol 155 pol |
2023-05-31 | ||
FilmBox Extra HD | Irdeto 2 Nagravision 3 |
15770 | 158 pol | 2023-05-31 | ||
FilmBox Extra HD | Irdeto 2 Nagravision 3 |
15780 | 158 pol | 2024-06-21 | ||
Filmbox Family | Irdeto 2 Nagravision 3 |
15784 | 132 pol 133 cze 134 hun 135 vo |
2023-05-31 + | ||
FilmBox Action | Irdeto 2 Nagravision 3 |
15787 | 146 pol | 2023-05-31 | ||
Filmbox Premium HD | Irdeto 2 Nagravision 3 |
15789 | 112 pol | 2023-05-31 |
13.0°E | 12Hot Bird 13G | 10911.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
Sundance Channel HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15901 | 513 pol 545 |
2023-05-31 + | ||
E! Polska |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15902 | 514 pol | 2023-05-31 + | ||
SciFi HD Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15904 | 516 pol 532 eng |
2023-05-31 + | ||
H2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15906 | 518 pol | 2023-05-31 + | ||
Golf Zone | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
15907 | 519 pol 775 eng |
2024-06-07 + | ||
FightBOX HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15908 | 521 pol 522 eng |
2023-05-31 + | ||
13 Ulica HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15910 | 528 pol 784 eng |
2023-05-31 + | ||
Polsat Sport Premium PPV3 | Irdeto 2 Nagravision 3 |
15915 | 533 pol | 2024-08-04 + | ||
Polsat Sport Premium PPV4 | Irdeto 2 Nagravision 3 |
15916 | 534 pol | 2024-08-04 + | ||
Cyfrowy Polsat PPV |
Irdeto 2 Nagravision 3 |
15920 | 2336 pol | 2024-08-04 + | ||
SciFi HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15934 | 516 pol 532 eng |
2023-05-31 | ||
13 Ulica HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15940 | 528 pol 784 eng |
2023-05-31 |
13.0°E | 2Hot Bird 13G | 10930.00 | H | DVB-S2 | 8PSK | 30000 2/3 |
Dorcel TV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 Viaccess 6.0 |
16902 | 1012 1013 1014 1015 |
2023-09-23 + | ||
Brazzers TV |
Irdeto 2 Nagravision 3 Viaccess 4.0 Viaccess 5.0 |
16940 | 1402 eng 1403 fra |
2023-10-04 + |
13.0°E | 3Hot Bird 13G | 11117.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat Sport Premium 1 | Irdeto 2 Nagravision 3 |
1801 | 513 pol 769 |
2024-07-22 + | ||
Polsat Sport Premium 2 | Irdeto 2 Nagravision 3 |
1802 | 514 pol 770 |
2024-07-22 + | ||
Eleven Sports 1 4K | Irdeto 2 Nagravision 3 |
1807 | 519 pol | 2023-05-31 + |
13.0°E | 36Hot Bird 13G | 11158.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Polsat News 2 | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13107 | 354 pol | 2024-04-17 + | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13123 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13139 | 354 pol 355 mis |
2024-04-17 | ||
Polsat News 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13155 | 354 pol 355 mis |
2024-04-17 | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13201 | 514 pol 515 mis |
2023-07-16 + | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13202 | 530 pol 531 vo |
2023-07-16 + | ||
TV 4 HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13203 | 546 pol 547 |
2023-07-16 + | ||
TV6 Polska |
Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13204 | 562 pol 563 vo |
2024-02-01 + | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13206 | 594 pol | 2023-07-16 + | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13208 | 626 pol 627 mis |
2023-07-16 + | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13209 | 642 pol 643 mis |
2023-07-16 + | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13210 | 658 pol 659 vo |
2023-07-16 + | ||
Superpolsat | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13211 | 674 pol 675 vo |
2024-02-01 + | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13217 | 514 pol 515 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13218 | 530 pol 531 |
2023-07-16 | ||
TV4 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13219 | 546 pol 547 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13222 | 594 pol | 2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13224 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13225 | 642 pol 643 mis |
2023-07-16 | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13226 | 658 pol 659 |
2023-07-16 | ||
Super Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13227 | 674 pol 675 mis |
2024-08-07 | ||
Polsat HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13233 | 514 pol 515 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13234 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13238 | 594 pol | 2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13240 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13241 | 642 pol 643 mis |
2023-07-16 | ||
Polsat 2 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13242 | 658 pol 659 |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13250 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13254 | 594 pol 595 mis |
2023-07-16 | ||
Polsat Film HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13256 | 626 pol 627 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13257 | 642 pol 643 mis |
2023-07-16 | ||
Polsat Play HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13266 | 530 pol 531 |
2023-07-16 | ||
Polsat Cafe HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13270 | 594 pol 595 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13273 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13289 | 642 pol 643 mis |
2023-07-16 | ||
Polsat News HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13305 | 642 pol 643 mis |
2023-07-16 |
13.0°E | 7Hot Bird 13F | 11258.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Animal Planet Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15206 | 761 pol 762 eng |
2024-03-16 + | ||
Eurosport 1 Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15207 | 771 pol 772 eng |
2024-03-16 + | ||
Eurosport 2 Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15208 | 781 pol 782 eng |
2024-03-16 + | ||
Investigation Discovery Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15209 | 791 pol 792 eng 793 pol 794 eng |
2024-03-16 + | ||
Discovery Science Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15210 | 801 pol 802 eng |
2024-03-16 + | ||
Discovery Turbo Xtra Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
15211 | 811 pol 812 eng 813 pol 814 eng |
2024-03-16 + | ||
CNN International HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 VideoGuard |
15213 | 831 eng 832 eng |
2024-03-16 + |
13.0°E | 7Hot Bird 13G | 11278.36 | V | DVB-S2 | 8PSK | 27500 5/6 |
Naam | Codering | SID | Audio | Updaten | ||
AXN Spin HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13004 | 92 pol 93 qaa |
2024-07-10 + | ||
National Geographic HD Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
13023 | 388 pol 389 eng |
2024-07-10 + | ||
MiniMini+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13024 | 392 pol 393 qaa 394 pol |
2024-07-10 | ||
NATIONAL GEO HD | Irdeto 2 Nagravision 3 |
13053 | 388 pol 389 eng |
2024-07-10 | ||
MiniMini+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
13064 | 392 pol 393 qaa 394 pol |
2024-08-07 + | ||
NATIONAL GEO HD | Irdeto 2 Nagravision 3 |
13083 | 388 pol 389 eng |
2024-07-10 | ||
AXN SPIN HD | Irdeto 2 Nagravision 3 |
13084 | 92 pol 93 qaa |
2024-07-10 |
13.0°E | 8Hot Bird 13F | 11393.44 | V | DVB-S2 | 8PSK | 27500 3/4 |
Discovery Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4317 | 710 pol 711 eng |
2024-03-16 + | ||
TLC Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4318 | 720 pol 721 pol 722 eng |
2024-03-16 + | ||
Historia Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4319 | 730 pol | 2024-03-16 + | ||
Discovery Life HD Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 Viaccess 6.0 |
4320 | 740 pol 741 eng |
2024-03-16 + | ||
Cartoonito Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4324 | 780 pol 781 eng 782 eng 2003 pol |
2024-03-16 + | ||
Cartoon Network Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
4325 | 790 pol 791 pol 792 pol 793 eng |
2024-03-16 + | ||
TVN 24 Bizness HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
4330 | 840 pol 841 vo |
2024-03-16 + | ||
HGTV HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
4331 | 850 pol 851 vo |
2024-03-16 + |
13.0°E | 5Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Planete+ HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14206 | 100 pol 101 qaa 102 pol |
2024-11-03 + | ||
Canal+ Kuchnia HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14207 | 104 pol 105 vo |
2024-07-28 + | ||
Ale kino+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14209 | 112 pol 113 eng |
2024-07-28 | ||
TeenNick Poland | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
14212 | 124 pol 125 eng 126 hun |
2024-07-28 + | ||
Ale Kino+ HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
14269 | 112 pol 113 qaa 114 pol |
2024-08-07 + |
13.0°E | 19Hot Bird 13G | 11449.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Novelas+ | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15002 | 84 pol | 2024-07-28 + | ||
Teletoon+ HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15003 | 88 pol 89 pol |
2024-07-28 + | ||
TVP Sport HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15006 | 100 pol | 2024-07-28 + | ||
Cinemax HD Eastern Europe | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15007 | 105 pol 106 eng |
2024-07-28 + | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15008 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15009 | 112 pol 114 pol |
2024-07-28 + | ||
AMC Poland | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15031 | 728 pol 628 eng |
2024-07-28 + | ||
TVP 1 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15037 | 634 pol 734 vo |
2024-07-28 + | ||
Romance TV Polska | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15038 | 635 pol 735 vo |
2024-07-28 + | ||
TVP Sport HD | Irdeto 2 Nagravision 3 |
15056 | 100 pol 102 pol |
2024-07-28 + | ||
Cinemax HD Eastern Europe | Irdeto 2 Nagravision 3 |
15057 | 105 pol 106 eng |
2024-07-28 + | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 |
15058 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 |
15059 | 112 pol 114 pol |
2024-07-28 + | ||
TVP 1 HD | Conax Irdeto 2 Nagravision 3 |
15067 | 634 pol 734 vo |
2024-07-28 | ||
Romance TV | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
15068 | 635 pol 735 qaa |
2024-07-28 | ||
AMC | Irdeto 2 Nagravision 3 |
15081 | 628 eng 728 pol |
2024-07-28 | ||
Cinemax HD Eastern Europe | Irdeto 2 Nagravision 3 |
15087 | 105 pol 106 eng |
2024-07-28 + | ||
Canal+ Sport 3 HD Polska | Conax Irdeto 2 Nagravision 3 |
15088 | 108 pol 110 pol |
2024-07-28 + | ||
Canal+ Sport 4 HD Polska | Conax Irdeto 2 Nagravision 3 |
15089 | 112 pol 114 pol |
2024-07-28 + |
13.0°E | 24Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Canal+ Domo HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5103 | 88 pol 89 eng |
2024-06-23 + | ||
Kino Polska HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5106 | 100 pol 101 pol |
2024-06-23 + | ||
Eleven Sports 1 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5107 | 104 pol | 2024-06-23 + | ||
HBO 2 HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5108 | 108 pol 109 eng |
2024-06-23 + | ||
Eleven Sports 2 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5109 | 112 pol | 2024-06-23 + | ||
National Geographic Wild HD Polska | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5110 | 116 pol 117 eng |
2024-06-23 + | ||
TVP 2 |
Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5111 | 120 pol | 2024-06-23 + | ||
Eleven Sports 3 HD | Conax Irdeto 2 Mediaguard 3 Nagravision 3 Viaccess 3.0 |
5112 | 124 pol | 2024-06-23 + | ||
HBO 3 HD Central Europe | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
5113 | 128 pol 129 eng |
2024-06-23 + | ||
KINO POLSKA HD | Conax Irdeto 2 Nagravision 3 |
5156 | 100 pol 101 pol |
2024-06-23 | ||
Eleven Sports 1 HD | Irdeto 2 Nagravision 3 |
5157 | 104 pol | 2024-06-23 | ||
HBO2 HD | Irdeto 2 Nagravision 3 |
5158 | 108 pol 109 eng |
2024-06-23 | ||
Eleven Sports 2 HD | Irdeto 2 Nagravision 3 |
5159 | 112 pol | 2024-06-23 | ||
National Geographic Wild HD | Irdeto 2 Nagravision 3 |
5160 | 116 pol 117 eng |
2024-06-23 | ||
HBO3 HD | Irdeto 2 Nagravision 3 |
5163 | 128 pol 129 eng |
2024-06-23 | ||
HBO2 HD | Irdeto 2 Nagravision 3 |
5178 | 108 pol 109 eng |
2024-06-23 | ||
Eleven Sports 3 HD | Irdeto 2 Nagravision 3 |
5182 | 124 pol | 2024-06-23 | ||
HBO3 HD | Irdeto 2 Nagravision 3 |
5183 | 128 pol 129 eng |
2024-06-23 | ||
HBO2 HD | Irdeto 2 Nagravision 3 |
5188 | 108 pol 109 eng |
2024-06-23 | ||
National Geographic Wild HD | Irdeto 2 Nagravision 3 |
5190 | 116 pol 117 eng |
2024-06-23 | ||
Eleven Sports 3 HD | Irdeto 2 Nagravision 3 |
5192 | 124 pol | 2024-06-23 | ||
HBO3 HD | Irdeto 2 Nagravision 3 |
5193 | 128 pol 129 eng |
2024-06-23 | ||
Eleven Sports 1 HD | Irdeto 2 Nagravision 3 |
5197 | 104 pol | 2024-06-23 | ||
Eleven Sports 2 HD | Irdeto 2 Nagravision 3 |
5199 | 112 pol | 2024-06-23 |
13.0°E | 13Hot Bird 13F | 11508.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
TVN HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15821 | 820 pol 821 vo |
2024-03-16 + | ||
TVN Style HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15822 | 830 pol 831 vo |
2024-03-16 | ||
TVN Turbo HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15824 | 840 pol 841 vo |
2024-03-16 | ||
TVN 24 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15826 | 850 pol 851 vo |
2024-03-16 + | ||
TVN 7 HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15827 | 860 pol 861 vo |
2024-03-16 + | ||
Metro HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 |
15828 | 870 pol | 2024-03-16 + | ||
Warner TV Poland HD | Conax Irdeto 2 Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
15829 | 790 pol 791 pol 792 eng |
2024-03-16 + | ||
