Satpositie | Sateliet | Norad | .ini | News | Kanalen | FTA-kanalen | Longitude | Declination now | Max declination | Azimuth | Elevation | Updaten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55.5°W | Intelsat 34 | 40874 | 332 | 119 | 55.45°W | -0.02° | 0.02° | N/A | N/A | 2024-10-19 11:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
55.5°W | 6Intelsat 34 | 3774.00 | H | DVB-S2 | 8PSK | 10560 3/5 |
Radio Fiesta | FTA | 21 | 181 esp | 2023-08-20 | ||
Radio Ranchera | Irdeto 2 | 22 | 191 esp | 2023-08-20 | ||
Radio Tropicàlida | Irdeto 2 | 23 | 201 esp | 2023-08-20 | ||
Radio Galaxia | Irdeto 2 | 24 | 211 esp | 2023-08-20 | ||
Radio Alfa | Irdeto 2 | 25 | 221 esp | 2023-08-20 | ||
Radio Sonora | Irdeto 2 | 26 | 231 esp | 2023-08-20 |
55.5°W | 50Intelsat 34 | 3797.00 | H | DVB-S2 | 8PSK | 3330 5/6 |
Cocktail Lounge | FTA | 701 | 100 | 2023-08-20 | ||
Opera Plus | FTA | 702 | 104 | 2023-08-20 | ||
Chill Lounge | FTA | 703 | 108 | 2023-08-20 | ||
Jazz Masters | FTA | 704 | 112 | 2023-08-20 | ||
Rock Alternative | FTA | 705 | 116 | 2023-08-20 | ||
Nothing but 90s | FTA | 706 | 120 | 2023-08-20 | ||
Hard Rock | FTA | 707 | 124 | 2023-08-20 | ||
Soho 70s | FTA | 708 | 128 | 2023-08-20 | ||
Everything 80s | FTA | 709 | 132 | 2023-08-20 | ||
Silk (Love Songs) | FTA | 710 | 136 | 2023-08-20 | ||
Latino Tropical | FTA | 711 | 140 | 2023-08-20 | ||
Solo Para Peques | FTA | 712 | 144 | 2023-08-20 | ||
Total Hits Brazil | FTA | 713 | 148 | 2023-08-20 | ||
Rock Anthems | FTA | 714 | 152 | 2023-08-20 | ||
Jammin' | FTA | 715 | 156 | 2023-08-20 | ||
Hit List | FTA | 716 | 160 | 2023-08-20 | ||
Dancefloor Fillers | FTA | 717 | 164 | 2023-08-20 | ||
Classic R' N 'B and Soul | FTA | 718 | 168 | 2023-08-20 | ||
Popcorn | FTA | 719 | 172 | 2023-08-20 | ||
Jazz Latino | FTA | 720 | 176 | 2023-08-20 | ||
Eventos | FTA | 721 | 180 | 2023-08-20 | ||
Brazilian Pop | FTA | 722 | 184 | 2023-08-20 | ||
Samba & Pagode | FTA | 723 | 188 | 2023-08-20 | ||
Brazil Rock | FTA | 724 | 192 | 2023-08-20 | ||
New Age | FTA | 725 | 196 | 2023-08-20 | ||
Rock en Espanol | FTA | 726 | 200 | 2023-08-20 | ||
Regional Mexican | FTA | 727 | 204 | 2023-08-20 | ||
Dance Clubbin' | FTA | 728 | 208 | 2023-08-20 | ||
Mariachi Forever | FTA | 729 | 212 | 2023-08-20 | ||
Big Band | FTA | 730 | 216 | 2023-08-20 | ||
Swinging Standards | FTA | 731 | 220 | 2023-08-20 | ||
Tango | FTA | 732 | 224 | 2023-08-20 | ||
Around the World | FTA | 733 | 228 | 2023-08-20 | ||
Classic Masters | FTA | 734 | 232 | 2023-08-20 | ||
Total Hits Italy | FTA | 735 | 236 | 2023-08-20 | ||
Jukebox Oldies | FTA | 736 | 240 | 2023-08-20 | ||
Dancehall Sessions | FTA | 737 | 244 | 2023-08-20 | ||
The Americas | FTA | 738 | 248 | 2023-08-20 | ||
Latin Lounge | FTA | 739 | 252 | 2023-08-20 | ||
The Blues | FTA | 740 | 256 | 2023-08-20 | ||
Pop Classics | FTA | 741 | 260 | 2023-08-20 | ||
Pop Adult | FTA | 742 | 264 | 2023-08-20 | ||
Reggaeton | FTA | 743 | 268 | 2023-08-20 | ||
Indie Classics | FTA | 744 | 272 | 2023-08-20 | ||
Salsa y Merengue | FTA | 745 | 276 | 2023-08-20 | ||
Dance Classics | FTA | 746 | 280 | 2023-08-20 | ||
Latin Pop | FTA | 747 | 284 | 2023-08-20 | ||
Euro Hits | FTA | 748 | 288 | 2023-08-20 | ||
Easy Listening | FTA | 749 | 292 | 2023-08-20 | ||
Romance Latino | FTA | 750 | 296 | 2023-08-20 |
55.5°W | 1Intelsat 34 | 3927.00 | H | DVB-S2 | 8PSK | 2000 3/5 |
Galaxia | FTA | 2 | 120 esp | 2019-05-18 |
55.5°W | 6Intelsat 34 | 3930.00 | H | DVB-S2 | 8PSK | 4000 3/5 |
Monumental | FTA | 404 | 140 esp | 2022-07-10 | ||
Z FM | FTA | 405 | 150 esp | 2022-10-16 | ||
Reloj | FTA | 406 | 160 esp | 2022-10-16 | ||
Disney | FTA | 407 | 170 esp | 2022-07-10 | ||
La_Mejor | FTA | 408 | 180 esp | 2022-07-10 | ||
Exa | FTA | 409 | 190 esp | 2022-07-10 |
55.5°W | 3Intelsat 34 | 3984.00 | H | DVB-S2 | 8PSK | 16415 3/4 |
Naam | Codering | SID | Audio | Updaten | ||
ASPEN | Irdeto 2 | 1 | 67 esp | 2023-10-08 | ||
ASPEN Pinamar | Irdeto 2 | 2 | 61 | 2023-10-08 | ||
La red | Irdeto 2 | 601 | 604 esp | 2022-06-19 |
55.5°W | 1Intelsat 34 | 4112.00 | V | DVB-S2 | QPSK | 2222 8/9 |
RDP Internacional | FTA | 13 | 413 por | 2023-05-20 |
55.5°W | 2Intelsat 34 | 4120.00 | H | DVB-S2 | 8PSK | 4167 3/5 |
Nossa Radio SP | FTA | 7 | 288 | 2022-09-03 | ||
Radio Relogio RJ | FTA | 9 | 753 | 2022-09-03 |
55.5°W | 8Intelsat 34 | 4130.00 | H | DVB-S2 | QPSK | 5422 2/3 |
BBC English (Amer.) | FTA | 13903 | 6622 eng | 2021-08-29 | ||
BBC English News | FTA | 13910 | 6692 eng | 2021-08-29 | ||
BBC Arabic | FTA | 13916 | 6752 ara | 2021-08-29 | ||
APM | FTA | 13952 | 7112 eng | 2024-03-23 | ||
BBC Amer Feed 1 | FTA | 13995 | 7542 | 2021-08-29 | ||
BBC Amer Feed 2 | FTA | 13996 | 7552 | 2021-08-29 | ||
BBC Amer Feed 3 | FTA | 13997 | 7562 | 2021-08-29 | ||
BBC Amer Feed 4 | FTA | 13998 | 7572 | 2021-08-29 |
55.5°W | 1Intelsat 34 | 4137.00 | H | DVB-S2 | 8PSK | 2000 2/3 |
RQP BOLIVIA | FTA | 2 | 201 | 2021-04-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Toon een beeld
3D
Live beelden
1579 zappers op dit moment. | Copyright KingOfSat 2024 |